16 April 2009

RESULT UPSI MTB CHALLENGE 09

1 036 MUHAMAD HAZWAN AZMEN 2:59 15 +2:50 12 = 5:09 27
2 035 NORSHAHRIL HAIZAI B. AHMAD NAZALI 2:55 15 +3:04 84 = 5:59 99
3 049 SHAHRIN BIN AMIR 3:13 38 +3:00 28 = 6:13 86
4 034 MUHD. EMIR SHAFIQ ZAINAL ABIDIN 3:27 78 +3:05 37 = 6:33 15
5 033 NOR HAKIM SAKUAN BIN NOR SAIDI 3:37 35 +3:07 34 = 6:44 69
6 003 ZAMZI BIN MOHAMAD 3:38 47 +3:11 56 = 6:50 03
7 013 IZWAN BIN SUMAIRI 3:38 47 +3:25 13 = 6:63 60
8 006 MOHD KAMIL BIN HALMI 3:43 03 +3:22 97 = 6:66 00
9 005 ZULFAMEE BIN MOHAMAD 3:41 25 +3:35 66 = 6:76 91
10 004 AHMAD SAFAWI BIN MOHD NOOR 3:51 40 +3:30 60 = 6:82 00
11 031 AZRUL BIN AZAHARI 3:48 15 +3:35 37 = 6:83 52
12 019 AZRIL BIN PADLI 3:46 69 +3:36 94 = 6:83 63
13 030 MUHAMMAD IZZUDDIN JAMAL 3:50 63 +3:40 50 = 6:91 13
14 021 SHAMSULL ROSLEE BIN SINSI 3:51 66 +3:44 81 = 6:96 47
15 038 SUHAIMI BIN MOHAMDDIN 3:47 75 +4:11 00 = 7:58 75

2 comments:

  1. kayuhKong == kayuh dkat taman meru tu on road ker offroad??minggu ni punye..

    ReplyDelete
  2. dpan balai simpang pulai ye...hrmm..inshaallah sy akn join kalau keadaan kesihatan baik..maklum la,keadaan cuace tak menentu..

    ReplyDelete